Rental Rates

SEASONAL RATES 2025 HOLIDAY DATES 2026 HOLIDAY DATES
 05/01/25  11/30/25               **  12/01/25  12/31/25                      **  01/01/26  01/31/26  02/01/26  4/03/26                               **  04/11/26  11/30/26 4th OF JULY                  June 28 – July 4 2025 Christmas & New Year                     December 21-31 2025 Easter 2026                   April 4-10 2026 4th OF JULY                   July 4-10 2026 Christmas & New Year      December 20-31 2026
 Weekly  Daily  Weekly  Daily  Weekly  Daily  Weekly Daily  Weekly  Daily Weekly Daily Weekly Daily
Firethorn NO w/d      931.21   133.03   1,241.66   177.38   1,365.83   195.12   1,702.47   243.21      977.77   139.68 1,674.75       239.25 1,842.23       263.18
Firethorn YES w/d or 2 Bath      987.70   141.10   1,298.08   185.44   1,427.89 203.98   1,766.00   252.29   1,037.09   148.16 1,732.50       247.50 1,905.75       272.25
Firethorn w/d  & 2 Bath   1,044.12   149.16   1,354.50   193.50   1,489.95 212.85   1,829.52   261.36   1,096.33   156.62 1,790.25       255.75 1,969.28       281.33
AppleBlossom & Chinaberry   1,128.75   161.25   1,388.38   198.34   1,527.22 218.17   1,867.64   266.81   1,185.19   169.31 1,867.67       266.81 2,054.44       293.49
Buttonwood   1,151.36   164.48   1,461.74   208.82   1,607.91 229.70   1,931.16   275.88   1,208.93   172.70 1,931.16       275.88 2,124.28       303.47
Doveplum   1,354.50   193.50   1,574.65   224.95 1,732.12 247.45 2,159.85 308.55 1,422.23 203.18 2,159.85       308.55 2,375.84       339.41
Admin Fee 9.5% (rent only)
Damage Waiver $70 ** Exception for Holiday Rates
Amenity Replacement $10
Cleaning & Linen Varies
Security Fee $50 Charge for March, April and 4th of July Week

Come see why Tripadvisor ranked Siesta Key Beach as the #1 beach in the U.S. in 2025!

 

We are happy to report our beautiful complex is fully open to guests. Your getaway awaits!

X